Share Data
Market Price Data
JK cement share price on BSE vs BSE SENSEX Apr’ 23 to Mar’ 24
Month BSE Sensex close JK Cement Ltd share price No. of Shares traded during the month
BSE High BSE Low Close
APRIL, 2023 61112.4 3,050.95 2,847.75 2989.95 53,873.00
MAY, 2023 62622.2 3,288.90 2,896.05 3207.2 64,191.00
JUNE, 2023 64718.6 3,467.00 3,150.00 3382.45 1,32,693.00
JULY, 2023 66527.7 3,430.90 3,137.55 3277.85 37,300.00
AUGUST, 2023 64831.4 3,412.90 3,017.55 3294.75 95,363.00
SEPTEMBER, 2023 65828.4 3,477.25 3,107.05 3178.75 63,901.00
OCTOBER, 2023 63874.9 3,367.70 3,000.05 3155.3 32,384.00
NOVEMBER, 2023 66988.4 3,671.05 3,080.00 3644.5 99,127.00
DECEMBER, 2023 72240.3 3,994.90 3,614.30 3789.4 57,964.00
JANUARY, 2024 71752.1 4,418.00 3,738.25 4371.65 1,26,792.00
FEBRUARY, 2024 72500.3 4,565.35 4,096.60 4523 83,265.00
MARCH, 2024 73651.4 4,562.35 3,975.25 4076.85 54,892.00
JK cement share price on NSE vs Nifty Apr’ 23 to Mar’ 24
Month Nifty close JK Cement Ltd share price No. of Shares traded during the month
NSE High NSE Low Close
APRIL, 2023 18065 3036.95 2846.45 2,993.30 19,17,915
MAY, 2023 18534.4 3290 2893 3,208.30 25,70,378
JUNE, 2023 19189.1 3466.3 3173.75 3,381.90 27,86,423
JULY, 2023 19753.8 3432 3139.95 3,274.65 13,79,127
AUGUST, 2023 19253.8 3412 3030.25 3,295.70 29,78,986
SEPTEMBER, 2023 19638.3 3476.4 3106.35 3,179.45 21,03,233
OCTOBER, 2023 19079.6 3369.75 3052.65 3,154.00 16,00,081
NOVEMBER, 2023 20133.2 3670 3080 3,643.55 36,32,534
DECEMBER, 2023 21731.4 3996 3615 3,788.25 22,78,892
JANUARY, 2024 21725.7 4418.25 3740 4,363.40 43,69,288
FEBRUARY, 2024 21982.8 4550 4096 4,514.90 29,50,388
MARCH, 2024 22326.9 4575 3976.65 4,076.15 23,29,203
Distribution of Shareholding based on shared as on 31.03.2024
Report Type : All(NSDL+CDSL+PHYSICAL)
SHARE RANGE FROM SHARE RANGE TO NUMBER OF SHAREHOLDERS % OF TOTAL SHARE % OF TOTAL SHARE
1 500 78296 98.86 2047150 2.6494
501 1000 430 0.54 305163 0.3949
1001 2000 122 0.15 178109 0.2305
2001 3000 49 0.06 121425 0.1571
3001 4000 26 0.03 94551 0.1224
4001 5000 17 0.02 76306 0.0988
5001 10000 56 0.07 390254 0.5051
10001 99999999999999 203 0.26 74055293 95.8418
           
TOTAL 79199 100 77268251 100.00
CATEGORY OF SHAREHOLDERS AS ON 31ST MARCH, 2024
Category No. of Shareholders % of Share holders No. of Shares Held % of Share holding
Promoters and Promoter Group 13 0.02 35313691 45.70
Mutual Funds / UTI 33 0.04 16991332 21.99
Financial Institutions / Banks 39 0.05 21629 0.03
Insurance CompanieS 12 0.02 1047181 1.36
Foreign Institutional Investors 1 0.00 100 0.00
Foreign Portfolio Investors Corp. 183 0.24 12287170 15.90
Bodies Corporate 460 0.59 759755 0.98
Bodies Corporate 1 0.00 234434 0.30
Individuals 76067 98.05 10520255 13.62
Other 771 0.99 92704 0.12
TOTAL 77580 100.000 77268251 100.00