Share Data
Market Price Data
JK cement share price on BSE vs BSE SENSEX Apr’ 24 to Mar’ 25
Month BSE Sensex close JK Cement Ltd share price No. of Shares traded during the month
BSE High BSE Low Close
APRIL, 2024 74482.78 3,050.95 2,847.75 2989.95 53,873.00
MAY, 2024 73961.31 3,288.90 2,896.05 3207.2 64,191.00
JUNE, 2024 79032.73 3,467.00 3,150.00 3382.45 1,32,693.00
JULY, 2024 81741.34 3,430.90 3,137.55 3277.85 37,300.00
AUGUST, 2024 82365.77 3,412.90 3,017.55 3294.75 95,363.00
SEPTEMBER, 2024 84299.78 3,477.25 3,107.05 3178.75 63,901.00
OCTOBER, 2024 79389.06 3,367.70 3,000.05 3155.3 32,384.00
NOVEMBER, 2024 79802.79 3,671.05 3,080.00 3644.5 99,127.00
DECEMBER, 2024 78139.01 3,994.90 3,614.30 3789.4 57,964.00
JANUARY, 2025 77500.57 4,418.00 3,738.25 4371.65 1,26,792.00
FEBRUARY, 2025 73198.10 4,565.35 4,096.60 4523 83,265.00
MARCH, 2025 77414.92 4,562.35 3,975.25 4076.85 54,892.00
JK cement share price on NSE vs Nifty Apr’ 24 to Mar’ 25
Month Nifty close JK Cement Ltd share price No. of Shares traded during the month
NSE High NSE Low Close
APRIL, 2024 22604.85 3036.95 2846.45 2,993.30 19,17,915
MAY, 2024 22530.7 3290 2893 3,208.30 25,70,378
JUNE, 2024 24010.6 3466.3 3173.75 3,381.90 27,86,423
JULY, 2024 24951.15 3432 3139.95 3,274.65 13,79,127
AUGUST, 2024 25235.9 3412 3030.25 3,295.70 29,78,986
SEPTEMBER, 2024 25810.85 3476.4 3106.35 3,179.45 21,03,233
OCTOBER, 2024 24205.35 3369.75 3052.65 3,154.00 16,00,081
NOVEMBER, 2024 24131.1 3670 3080 3,643.55 36,32,534
DECEMBER, 2024 23644.8 3996 3615 3,788.25 22,78,892
JANUARY, 2025 23508.4 4418.25 3740 4,363.40 43,69,288
FEBRUARY, 2025 22124.7 4550 4096 4,514.90 29,50,388
MARCH, 2025 23519.35 4575 3976.65 4,076.15 23,29,203
Distribution of Shareholding based on shared as on 31.03.2025
Report Type : All(NSDL+CDSL+PHYSICAL)
SHARE RANGE FROM SHARE RANGE TO NUMBER OF SHAREHOLDERS % OF TOTAL SHARE % OF TOTAL SHARE
1 500 74033 98.86 1814739 2.3486
501 1000 377 0.50 268485 0.3475
1001 2000 122 0.16 182741 0.2365
2001 3000 43 0.06 105136 0.1361
3001 4000 27 0.04 95769 0.1239
4001 5000 18 0.02 80733 0.1045
5001 10000 38 0.05 270558 0.3502
10001 99999999999999 225 0.30 74450090 96.3528
           
TOTAL 73548 100 77268251 100.00
CATEGORY OF SHAREHOLDERS AS ON 31ST MARCH, 2025
Category No. of Shareholders % of Share holders No. of Shares Held % of Share holding
Promoters and Promoter Group 15 0.02 35292921 45.68
Mutual Funds / UTI 37 0.05 17475918 22.62
Financial Institutions / Banks 38 0.05 21559 0.03
Insurance CompanieS 13 0.02 1450320 188
Foreign Institutional Investors 1 0.00 100 00.00
Foreign Portfolio Investors Corp. 168 0.23 12454145 16.12
Bodies Corporate 498 0.68 674487 0.87
Bodies Corporate 1 0.00 246783 0.87
Individuals 71967 97.85 9563898 0.32
Other 810 1.10 88210 0.11
TOTAL 73548 100.000 77268251 100.00