| Constitution of the Audit Committee | ||
| Sr. No. | Name of the Director | Status |
| 1. | Mr. Ashok Sharma |
Independent, Non Executive (Chairman) |
| 2. | Mr. Raj Kumar Lohia | Independent, Non Executive |
| 3. | Mr. A. Karati | Independent, Non Executive |
| 4. | Mr. K.N. Khandelwal | Non-Independent, Non Executive |
| Constitution of the Remuneration Committee | ||
| Sr. No. | Name of the Director | Status |
| 1. | Shri R.K. Lohia(Chairman) | Independent Non-Executive Director |
| 2. | Shri J.P. Bajpai | Independent Non-Executive Director |
| 3. | Shri Suparas Bhandari | Independent Non-Executive Director |
| 4. | Shri A. Karati | Independent Non-Executive Director |
| Constitution of the Shareholders Grievance Committee | ||
| Sr. No. | Name of the Director | Status |
| 1. | Mr. J.P. Bajpai | Non Executive, Independent (Chairman) |
| 2. | Mr. Raj Kumar Lohia | Non Executive, Independent |
| 3. | Mr. K.N. Khandelwal |
Non Executive, Non Independent |
| Corporate Governance Reports | |||||
| Financial Year | June Q1 | September Q2 | December Q3 | March Q4 | Annual Report |
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||